Not looking for the Arctic Cat chart? Click here to select another make.
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
ARCTIC CAT | OEM TIRE SIZE | BOLT PATTERN | WHEEL OFFSET | LUG NUTS | NOTES |
---|---|---|---|---|---|
250 2WD/4WD, 99-07 (F) | 23x8x12 | 4/115 | IS | 10x1.25mm | |
250 2WD/4WD, 99-07 (R) | 24x9x12 | 4/115 | IS | 10x1.25mm | |
250 2WD/4WD, 07-08 (F) | 22x7x10 | 4/110 | IS | 10x1.25mm | |
250 2WD/4WD, 07-08 (R) | 22x10x10 | 4/110 | IS | 10x1.25mm | |
DVX 250 2WD/4WD, 07-08 (F) | 22x7x10 | 4/144 | IS | 10x1.25mm | |
DVX 250 2WD/4WD, 07-08 (R) | 20x11x9 | 4/110 | SA | 10x1.25mm | |
DVX 300 2WD, 09-12 (F) | 21x7x10 | 4/144 | IS | 10x1.25mm | |
DVX 300 2WD, 09-12 (R) | 20x11x9 | 4/110 | SA | 10x1.25mm | |
300 2WD, 98-03 (F) | 23x8x12 | 4/115 | IS | 10x1.25mm | |
300 4WD, 98-00 (F) | 24x9x12 | 4/115 | IS | 10x1.25mm | |
300 4WD, 01 (F) | 23x8x12 | 4/115 | IS | 10x1.25mm | |
300 2WD/4WD, 98-00 (R) | 25x10x12 | 4/115 | IS | 10x1.25mm | |
300 2WD/4WD, 01 (R) | 23x10x12 | 4/115 | IS | 10x1.25mm | |
300 4WD, 02-03 (F) | 24x9x12 | 4/115 | IS | 10x1.25mm | |
300 2WD/4WD, 02-03 (R) | 25x10x12 | 4/115 | IS | 10x1.25mm | |
366 2WD/4WD, 07-08 (F) | 24x8x12 | 4/115 | IS | 10x1.25mm | |
366 2WD/4WD, 07-08 (R) | 24x10x12 | 4/115 | IS | 10x1.25mm | |
400i 2WD/4WD, 02-08 (F) IRS | 25x8x12 | 4/115 | IS | 10x1.25mm | |
400i 2WD/4WD, 02-08 (R) IRS | 25x11x12 | 4/115 | IS | 10x1.25mm | |
DVX 400 2WD, 04-08 (F) | 22x7x10 | 4/144 | IS | 10x1.25mm | |
DVX 400 2WD, 04-08 (R) | 20x11x9 | 4/110 | SA | 10x1.25mm | |
450i 4WD, 11-13 (F) IRS | 25x8x12 | 4/115 | IS | 10x1.25mm | |
450i 4WD, 11-13 (F) IRS | 25x10x12 | 4/115 | IS | 10x1.25mm | |
500i 4WD, 02-13 (F) IRS | 25x8x12 | 4/115 | IS | 10x1.25mm | |
500i 4WD, 02-13 (R) IRS | 25x11x12 | 4/115 | IS | 10x1.25mm | |
650i 4WD, 04-13 (F) IRS | 26x8x12 | 4/115 | IS | 10x1.25mm | |
650i 4WD, 04-13 (R) IRS | 26x11x12 | 4/115 | IS | 10x1.25mm | |
700i 4WD, 07-12(F) IRS | 26x8x12 | 4/115 | IS | 10x1.25mm | |
700i 4WD, 07-13(R) IRS | 26x11x12 | 4/115 | IS | 10x1.25mm | |
1000 Thundercat 4WD, 08-13 (F) IRS | 26x8x12 | 4/115 | IS | 10x1.25mm | |
1000 Thundercat 4WD, 08-13 (R) IRS | 26x11x12 | 4/115 | IS | 10x1.25mm | |
Prowler, 06-16 (F) | 26x9x14 | 4/115 | IS | 10x1.25mm | |
Prowler, 06-16 (R) | 26x11x14 | 4/115 | IS | 10x1.25mm | |
700 Wildcat Trail 14-16 (F) | 25x8x12 | 4/115 | IS | 10x1.25mm | Use OEM lug nuts only. |
700 Wildcat Trail 14-16 (F) | 25x10x12 | 4/115 | IS | 10x1.25mm | Use OEM lug nuts only. |
700 Wildcat Sport 15-16 (F) | 26x8x12 | 4/115 | IS | 10x1.25mm | Use OEM lug nuts only. |
700 Wildcat Sport 15-16 (R) | 26x10x12 | 4/115 | IS | 10x1.25mm | Use OEM lug nuts only. |
1000 Wildcat 4WD, 12-16 (F) | 26x9x14 | 4/115 | IS | 10x1.25mm | Use OEM lug nuts only. |
1000 Wildcat 4WD, 12-16 (R) | 26x11x14 | 4/115 | IS | 10x1.25mm | Use OEM lug nuts only. |
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
If you don't see your application listed above, please contact us. Make sure to include the make, model and year of your machine.