Not looking for the Can-Am chart? Click here to select another make.
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
CAN-AM / BOMBARDIER | OEM TIRE SIZE | BOLT PATTERN | WHEEL OFFSET | LUG NUTS | NOTES |
---|---|---|---|---|---|
Outlander 330, 03-10 (F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Outlander 330, 03-10 (R) | 25x10x12 | 4/137 | IS | 10x1.25mm | |
Outlander 400, 03-16 (F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Outlander 400, 03-16 (R) | 25x10x12 | 4/137 | IS | 10x1.25mm | |
Outlander 500, 07-16 (F) | 26x8x12 | 4/137 | IS | 10x1.25mm | |
Outlander 500, 07-16 (R) | 26x11x12 | 4/137 | IS | 10x1.25mm | |
Outlander 650, 06-16 (F) | 26x8x12 | 4/137 | IS | 10x1.25mm | |
Outlander 650, 06-16 (R) | 26x11x12 | 4/137 | IS | 10x1.25mm | |
Outlander 800, 06-16 (F) | 26x8x12 | 4/137 | IS | 10x1.25mm | |
Outlander 800, 06-16 (R) | 26x11x12 | 4/137 | IS | 10x1.25mm | |
Outlander 1000, 12-16 (F) | 26x8x12 | 4/137 | IS | 10x1.25mm | |
Outlander 1000, 12-16 (R) | 26x11x12 | 4/137 | IS | 10x1.25mm | |
Traxter 500 4WD, 99-05 (F) | 25x8x12 | 4/110 | IS | 10x1.25mm | |
Traxter 500 4WD, 99-05 (R) | 25x10x12 | 4/110 | SA | 10x1.25mm | |
Quest 500 4WD, 00-05 (F) | 25x8x12 | 4/110 | IS | 10x1.25mm | |
Quest 500 4WD, 00-05 (R) | 25x10x12 | 4/110 | SA | 10x1.25mm | |
Quest 650 4WD, 00-05 (F) | 25x8x12 | 4/110 | IS | 10x1.25mm | |
Quest 650 4WD, 00-05 (R) | 25x10x12 | 4/110 | SA | 10x1.25mm | |
DS 450, 07-15 (F) | 21x7x10 | 4/144 | IS | 10x1.50mm | |
DS 450, 07-15 (R) | 20x10x9 | 4/110 | SA | 10x1.50mm | |
DS 650, 00-07 (F) | 21x7x10 | 4/143 | IS | 10x1.25mm | |
DS 650, 00-07 (R) | 20x11x9 | 4/143 | SA | 10x1.25mm | |
Renegade 500 / 800, 07-13 (F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Renegade 500 / 800, 07-13 (R) | 25x10x12 | 4/137 | IS | 10x1.25mm | |
Renegade 1000, 12-16 (F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Renegade 1000, 12-16 (R) | 25x10x12 | 4/137 | IS | 10x1.25mm | |
Commander 800 / 1000,11-16 (F) | 27x9x12 | 4/137 | IS | 10x1.25mm | |
Commander 800 / 1000, 11-16 (R) | 27x11x12 | 4/137 | IS | 10x1.25mm | |
Maverick1000, 13-16 (F) | 27x9x12 | 4/137 | IS | 10x1.25mm | |
Maverick1000, 13-16 (R) | 27x11x12 | 4/137 | IS | 10x1.25mm | |
MaverickTurbo 1000, 15-16 (F) | 28x9x14 | 4/137 | IS | 10x1.25mm | |
MaverickTurbo 1000, 15-16 (R) | 28x11x14 | 4/137 | IS | 10x1.25mm |
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
If you don't see your application listed above, please contact us. Make sure to include the make, model and year of your machine.