null

Honda Tires and Wheels Application Chart

Not looking for the Honda chart? Click here to select another make.

(F) = Front     (R) = Rear     IS = Independent Suspension     SA = Straight Axle
HONDAOEM TIRE SIZEBOLT PATTERNWHEEL OFFSETLUG NUTSNOTES
TRX 90, 93-03 (F) 20x7x8 4/85   10x1.25mm  
TRX 90, 93-03 (R) 19x8x8 4/85   10x1.25mm  
TRX 200, 90-93, 96-97 (F) 21x7x10 4/110 IS 10x1.25mm  
TRX 200, 90-93, 96-97 (R) 22x10x8 4/110 SA 10x1.25mm  
TRX 250X, 90-92 (F) 22x7x10 4/144 IS 10x1.25mm  
TRX 250X, 86-92 (R) 20x10x9 4/110 SA 10x1.25mm  
TRX 250 RECON, 97-09 (F) 22x7x11 4/110 IS 10x1.25mm  
TRX 250 RECON, 97-09 (R) 22x10x9 4/110 SA 10x1.25mm  
TRX 250EX, 00-09 (F) 22x7x10 4/144 IS 10x1.25mm  
TRX 250EX, 00-09 (R) 22x10x9 4/110 SA 10x1.25mm  
TRX 300EX, 93-09 (F) 22x7x10 4/144 IS 10x1.25mm  
TRX 300EX, 93-09 (R) 20x10x9 4/110 SA 10x1.25mm  
TRX 300 2WD, 88-92 (F) 23x8x11 4/110 IS 10x1.25mm  
TRX 300 2WD, 93-00 (F) 23x8x11 4/110 IS 10x1.25mm  
TRX 300 2WD, 88-00 (R) 25x12x9 4/110 SA 10x1.25mm  
TRX 300 4WD, 88-00 (F) 23x8x11 4/110 IS 10x1.25mm  
TRX 300 4WD, 88-00 (R) 24x9x11 4/110 SA 10x1.25mm  
TRX 350 4WD, 86-92 (F) 24x9x11 4/110 IS 10x1.25mm  
TRX 350 4WD, 86-92 (R) 24x9x11 4/110 SA 10x1.25mm  
TRX 350 RANCHER S-ES 2WD 00-09 (F) 24x8x12 4/110 IS 10x1.25mm  
TRX 350 RANCHER S-ES 2WD 00-09 (R) 25x11x10 4/110 SA 10x1.25mm  
TRX 350 RANCHER S-ES 4WD 00-09 (F) 24x8x12 4/110 IS 10x1.25mm  
TRX 350 RANCHER S-ES 4WD 00-09 (R) 24x9x11 4/110 SA 10x1.25mm  
TRX 400/420 RANCHER AT 4WD, 04-09 (F) 24x8x12 4/110 IS 10x1.25mm  
TRX 400/420 RANCHER AT 4WD, 04-09 (R) 24x10x11 4/110 SA 10x1.25mm  
TRX 420 RANCHER AT 4WD, 09-16 (F) IRS 24x8x12 4/110 IS 10x1.25mm  
TRX 420 RANCHER AT 4WD, 09-16 (R) IRS 24x10x11 4/110 IS 10x1.25mm  
TRX 400EX, 99-09 (F) 22x7x10 4/144 IS 10x1.25mm  
TRX 400EX, 99-09 (R) 20x10x9 4/110 SA 10x1.25mm  
TRX 400 FOREMAN 4WD, 96-06 (F) 24x8x11 4/110 IS 10x1.25mm  
TRX 400 FOREMAN 4WD, 96-06 (R) 24x10x11 4/110 SA 10x1.25mm  
TRX 450 FOREMAN S-ES 4WD, 98-04 (F) 25x8x12 4/110 IS 10x1.25mm  
TRX 450 FOREMAN S-ES 4WD, 98-04 (R) 25x10x12 4/110 SA 10x1.25mm  
TRX 500 FOREMAN S-ES 4WD, 05-16(F) 25x8x12 4/110 IS 10x1.25mm  
TRX 500 FOREMAN S-ES 4WD, 05-16(R) 25x10x12 4/110 SA 10x1.25mm  
TRX 450R 2WD, 04-09(F) 22x7x10 4/144 IS 10x1.25mm  
TRX 450R 2WD, 04-09(R) 20x10x9 4/110 SA 10x1.25mm  
TRX 500 RUBICON 4WD, 01-16 (F) SRA 25x8x12 4/110 IS 10x1.25mm  
TRX 500 RUBICON 4WD, 01-16(R) SRA 25x10x12 4/110 SA 10x1.25mm  
TRX 500 RUBICON 4WD, 15-16 (F) IRS 25x8x12 4/110 IS 10x1.25mm  
TRX 500 RUBICON 4WD, 15-16(R) IRS 25x10x12 4/110 IS 10x1.25mm  
TRX 650 RINCON, 03-07 (F) 25x8x12 4/110 IS 10x1.25mm  
TRX 650 RINCON, 03-07 (R) 25x10x12 4/110 IS 10x1.25mm  
TRX 680 RINCON, 06-16(F) IRS 25x8x12 4/110 IS 10x1.25mm  
TRX 680 RINCON, 06-16(R) IRS 25x10x12 4/110 IS 10x1.25mm  
TRX 700XX, 08-09 (F) 21x7x10 4/144 IS 10x1.25mm  
TRX 700XX, 08-09 (R) 22x9x11 4/144 IS 10x1.25mm  
Pioneer 500, '14-'16 (F) 25x8x12 4/110 IS 12x1.50mm Delta steel wheels do not fit.
Pioneer 500, '14-'16(R) 25x10x12 4/110 IS 12x1.50mm Delta steel wheels do not fit.
Pioneer 700, '14-'16 (F) 25x8x12 4/110 IS 12x1.50mm Delta steel wheels do not fit.
Pioneer 700, '14-'16(R) 25x10x12 4/110 IS 12x1.50mm Delta steel wheels do not fit.
Pioneer 1000, 2016(F) 25x8x12 4/137 IS 12x1.50mm Delta steel wheels do not fit.
Pioneer 1000, 2016(R) 25x10x12 4/137 IS 12x1.50mm Delta steel wheels do not fit.

(F) = Front     (R) = Rear     IS = Independent Suspension     SA = Straight Axle

If you don't see your application listed above, please contact us. Make sure to include the make, model and year of your machine.

Fast and free shipping
Fast and free shipping

To most locations on orders over $99.

EVERYDAY LOW PRICES
EVERYDAY LOW PRICES

Top brands, lowest prices.

#1 IN CUSTOMER SERVICE
#1 IN CUSTOMER SERVICE

Expert knowledge and outstanding service.