Not looking for the Suzuki chart? Click here to select another make.
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
SUZUKI | OEM TIRE SIZE | BOLT PATTERN | WHEEL OFFSET | LUG NUTS | NOTES |
---|---|---|---|---|---|
LT 80 Quadsport, 87-05 (F) | 19x7x8 | 3/120 | IS | 10x1.25mm | |
LT 80 Quadsport, 87-05 (R) | 19x7x8 | 3/120 | SA | 10x1.25mm | |
LT 160 Quadrunner, 89-02 (F) | 20x7x8 | 4/112 | IS | 10x1.25mm | |
LT 160 Quadrunner, 89-02 (R) | 22x10x8 | 4/112 | SA | 10x1.25mm | |
LT 250F Quadrunner, 89-02 (F) | 22x8x10 | 4/140 | IS | 10x1.25mm | |
LT 250F Quadrunner, 89-02 (R) | 24x11x10 | 4/140 | SA | 10x1.25mm | |
LT 250R QuadRacer, 85-92 (F) | 21x7x10 | 4/166 | IS | 10x1.25mm | |
LT 250R QuadRacer, 87-92 (R) | 22x10x10 | 5/130 | SA | 10x1.25mm | |
LT 250 4WD, 88-02(F) | 22x8x10 | 4/140 | IS | 10x1.25mm | |
LT 250 4WD, 88-02 (R) | 24x11x10 | 4/140 | SA | 10x1.25mm | |
Z250 2WD, 02-08 (F) | 22x7x10 | 4/144 | IS | 10x1.25mm | |
Z250 2WD, 02-08 (R) | 20x10x9 | 4/110 | SA | 10x1.25mm | |
OZARK 250 2WD, 02-08 (F) | 22x7x11 | 4/110 | IS | 10x1.25mm | |
OZARK 250 2WD, 02-08 (R) | 22x10x9 | 4/110 | SA | 10x1.25mm | |
LT 300 4WD XM King Quad, 91-03 (F) | 24x8x11 | 4/140 | IS | 10x1.25mm | |
LT 300 4WD XM King Quad, 91-03 (R) | 25x10x12 | 5/160 | SA | 10x1.25mm | |
Eiger 400, 02-07 (F) | 25x8x12 | 4/110 | IS | 10x1.25mm | |
Eiger 400, 02-07 (R) | 25x10x12 | 4/110 | SA | 10x1.25mm | |
Z250/400 2WD, 02-07 (F) | 22x7x10 | 4/144 | IS | 10x1.25mm | |
Z250/400 2WD, 02-07 (R) | 20x10x9 | 4/110 | SA | 10x1.25mm | |
King Quad 400 4x4, 08-16(F) | 25x8x12 | 4/110 | IS | 10x1.25mm | |
King Quad 400 4x4, 08-16 (R) | 25x12x12 | 4/110 | SA | 10x1.25mm | |
LTR-450 2WD, 06-08 (F) | 20x6x10 | 4/144 | IS | 10x1.25mm | |
LTR-450 2WD, 06-08 (R) | 18x10x8 | 4/110 | SA | 10x1.25mm | |
King Quad 450 4x4, 07-10(F)IRS | 25x8x12 | 4/110 | IS | 10x1.25mm | |
King Quad 450 4x4, 07-10 (R)IRS | 25x10x12 | 4/110 | IS | 10x1.25mm | |
King Quad 500, 09, 11-16(F)IRS | 25x8x12 | 4/110 | IS | 10x1.25mm | |
King Quad 500, 09, 11-16 (R)IRS | 25x10x12 | 4/110 | IS | 10x1.25mm | |
LT 500R QuadRacer, 87-90 (F) | 21x7x10 | 4/166 | IS | 10x1.25mm | |
LT 500R QuadRacer, 87-90 (R) | 22x11x10 | 5/130 | SA | 10x1.25mm | |
LT-F/LT-A 500 Quadrunner, 98-02 (F) | 25x8x12 | 4/90 | IS | 10x1.25mm | |
LT-F/LT-A 500 Quadrunner, 98-02 (R) | 25x10x12 | 4/90 | SA | 10x1.25mm | |
Vinson 500 4x4, 03-07(F) | 25x8x12 | 4/110 | IS | 10x1.25mm | |
Vinson 500 4x4, 03-07(R) | 25x10x12 | 4/110 | SA | 10x1.25mm | |
Twin Peaks 700 4x4, 04-05(F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Twin Peaks 700 4x4, 04-05(R) | 25x10x12 | 4/137 | SA | 10x1.25mm | |
King Quad 7004x4, 05-07(F) IRS | 25x8x12 | 4/110 | IS | 10x1.25mm | |
King Quad 7004x4, 05-07(R) IRS | 25x10x12 | 4/110 | IS | 10x1.25mm | |
King Quad 750 4x4, 08, 09-16(F) IRS | 25x8x12 | 4/110 | IS | 10x1.25mm | |
King Quad 750 4x4, 08,09-16 (R) IRS | 25x10x12 | 4/110 | IS | 10x1.25mm |
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
If you don't see your application listed above, please contact us. Make sure to include the make, model and year of your machine.