Not looking for the Kawasaki chart? Click here to select another make.
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
KAWASAKI | OEM TIRE SIZE | BOLT PATTERN | WHEEL OFFSET | LUG NUTS | NOTES |
---|---|---|---|---|---|
220 Bayou, 88-02 (F) | 22x8x9 | 4/110 | IS | 10x1.25mm | |
220 Bayou, 88-02 (R) | 22x10x10 | 4/137 | SA | 10x1.25mm | |
KSF 250 Mojave, 87-06 (F) | 21x7x10 | 4/156 | IS | 10x1.25mm | |
KSF 250 Mojave, 87-06 (R) | 22x11x10 | 4/156 | SA | 10x1.25mm | |
250 Bayou2WD, 03-12 (F) | 21x8x9 | 4/110 | IS | 10x1.25mm | |
250 Bayou 2WD, 03-12 (R) | 22x10x10 | 4/137 | SA | 10x1.25mm | |
300 Bayou 300 2WD, 85-05 (F) | 22x9x10 | 4/137 | IS | 10x1.25mm | |
300 Bayou 300 2WD, 85-05 (R) | 24x11x10 | 4/137 | SA | 10x1.25mm | |
300B Lakota 300B, 95-00 (F) | 22x8x10 | 4/156 | IS | 10x1.25mm | |
300B Lakota 300B, 95-00 (R) | 22x11x10 | 4/156 | SA | 10x1.25mm | |
Bayou 300 4WD, 89-05 (F) | 24x8x11 | 4/137 | IS | 10x1.25mm | |
Bayou 300 4WD, 89-05 (R) | 24x10x11 | 4/137 | SA | 10x1.25mm | |
Prairie 300 2WD/4WD, 99-05 (F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Prairie 300 2WD/4WD, 99-05 (R) | 25x11x10 | 4/137 | SA | 10x1.25mm | |
Prairie 360 2WD/4WD, 03-12 (F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Prairie 360 2WD/4WD, 03-12 (R) | 25x10x12 | 4/137 | SA | 10x1.25mm | |
Prairie 400 2WD/4WD, 97-05 (F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Prairie 400 2WD/4WD, 97-05 (R) | 25x12x10 | 4/137 | SA | 10x1.25mm | |
KLF 400 Bayou 4WD, 93-05 (F) | 24x8x11 | 4/137 | IS | 10x1.25mm | |
KLF 400 Bayou 4WD, 93-05 (R) | 24x10x11 | 4/137 | SA | 10x1.25mm | |
KFX 400 2WD, 03-05 (F) | 22x7x10 | 4/144 | IS | 10x1.25mm | |
KFX 400 2WD, 03-05 (R) | 20x10x9 | 4/110 | SA | 10x1.25mm | |
KFX 450R 2WD, 08-12 (F) | 22x7x10 | 4/144 | IS | 10x1.25mm | |
KFX 450R 2WD, 08-12 (R) | 20x10x9 | 4/110 | SA | 10x1.25mm | |
Prairie 650/700 4WD, 02-06 (F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Prairie 650/700 4WD, 02-06 (R) | 25x10x12 | 4/137 | SA | 10x1.25mm | |
Brute Force 650 4WD, 03-12 (F) | 25x8x12 | 4/137 | IS | 10x1.25mm | |
Brute Force 650 4WD, 03-12 (R) | 25x10x12 | 4/137 | SA | 10x1.25mm | |
Brute Force 650i4WD, 06-12 (F) IRS | 25x8x12 | 4/110 | IS | 10x1.25mm | |
Brute Force 650i 4WD, 06-12 (R) IRS | 25x10x12 | 4/110 | IS | 10x1.25mm | |
Brute Force 750i 4WD, 05-07 (F) IRS | 25x8x12 | 4/110 | IS | 10x1.25mm | |
Brute Force 750i 4WD, 05-07 (R) IRS | 25x10x12 | 4/110 | IS | 10x1.25mm | |
Brute Force 750i 4WD, 08-16(F) IRS | 25x8x12 | 4/110 | IS | 10x1.25mm | Delta steel wheels do not fit. |
Brute Force 750i 4WD, 08-16(R)IRS | 25x10x12 | 4/110 | IS | 10x1.25mm | Delta steel wheels do not fit. |
KFX 700 2WD, 03-10 (F) | 22x7x10 | 4/144 | IS | 10x1.25mm | |
KFX 700 2WD, 03-10 (R) | 22x11x10 | 4/137 | SA | 10x1.25mm | |
Mule 500 (F) - 10mm studs | 22x9x10 | 4/137 | IS | 10x1.25mm | |
Mule 500 (R) - 10mm studs | 22x11x10 | 4/137 | SA | 10x1.25mm | |
Mule 600 (F) - 10mm studs | 22x9x10 | 4/137 | IS | 10x1.25mm | |
Mule 600 (R) - 10mm studs | 22x11x10 | 4/137 | SA | 10x1.25mm | |
Mule 1000/2500 (F&R) - 12mm studs | 22x11x10 | 4/137 | SA | 12x1.25mm | Delta steel wheels do not fit. |
Mule 3000/3010/4010 (F&R) - 12mm studs | 23x11x10 | 4/137 | SA | 12x1.25mm | Delta steel wheels do not fit. |
Mule Pro-FXT, 15-16 (F) | 26x9x12 | 4/156 | IS | 12x1.25mm | Delta steel wheels do not fit. |
Mule Pro-FXT, 15-16 (R) | 26x11x12 | 4/156 | IS | 12x1.25mm | Delta steel wheels do not fit. |
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
If you don't see your application listed above, please contact us. Make sure to include the make, model and year of your machine.