Not looking for the Polaris chart? Click here to select another make.
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
POLARIS | OEM TIRE SIZE | BOLT PATTERN | WHEEL OFFSET | LUG NUTS | NOTES |
---|---|---|---|---|---|
Magnum 325 2x4/4x4, 00-02(F) | 24x8x12 | 4/156 | IS | 3/8''-24 | |
Magnum 325 2x4/4x4, 00-02(R) | 24x11x10 | 4/4 | SA | 3/8''-24 | |
Xpedition 325 4x4, 00-02(F) | 24x8x12 | 4/156 | IS | 3/8''-24 | |
Xpedition 325 4x4, 00-02(R) | 24x11x10 | 4/4 | SA | 3/8''-24 | |
Sportsman 335 4x4, 99-00(F) | 23x7x10 | 4/156 | IS | 3/8''-24 | |
Sportsman 335 4x4, 99-00(R) | 24x11x10 | 4/4 | SA | 3/8''-24 | |
Trail Boss 4x4 350L/400L, 90-94 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Trail Boss 4x4 350L/400L, 90-94 (R) | 25x12x10 | 4/4 | SA | 3/8''-24 | |
Magnum 4x4 425L, 95-98 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Magnum 4x4 425L, 95-98 (R) | 25x11x10 | 4/4 | SA | 3/8''-24 | |
Sportsman 400, 01-08 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 400, 01-08 (R) | 25x11x10 | 4/156 | IS | 3/8''-24 | |
Magnum 2x4/Xpress 300/400L, 96-99 (F) | 23x7x10 | 4/156 | IS | 3/8''-24 | |
Magnum 2x4/Xpress 300/400L,96-99 (R) | 24x11x10 | 4/4 | SA | 3/8''-24 | |
Xplorer 4x4 400L, 95-02(F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Xplorer 4x4 400L, 95-02(R) | 25x12x10 | 4/4 | SA | 3/8''-24 | |
Scrambler 2x4/4x4 400L, 95-02(F) | 23x7x10 | 4/156 | IS | 3/8''-24 | |
Scrambler 2x4/4x4 400L, 95-02(R) | 22x11x10 | 4/4 | SA | 3/8''-24 | |
Sport 400L 2x4, 94-99 (F) | 23x7x10 | 4/156 | IS | 3/8''-24 | |
Sport 400L 2x4, 94-99 (R) | 22x11x10 | 4/4 | SA | 3/8''-24 | |
Xpedition 425 4x4, 00-01(F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Xpedition 425 4x4, 00-01(R) | 25x11x10 | 4/4 | SA | 3/8''-24 | |
Xpedition 425, 4x4, 2002(R) | 25x11x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 500 4x4, 96-08 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 500 4x4, 96-08 (R) | 25x11x10 | 4/156 | IS | 3/8''-24 | |
Magnum 500 4x4, 99-01(F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Magnum 500 4x4, 99-01 (R) | 25x11x10 | 4/4 | SA | 3/8''-24 | |
Magnum 500 2x4, 2002(R) | 25x11x10 | 4/156 | IS | 3/8''-24 | |
Scrambler 500 2x4/4x4, 97-09 (F) | 23x7x10 | 4/156 | IS | 3/8''-24 | |
Scrambler 500 2x4/4x4, 97-09 (R) | 22x11x10 | 4/4 | SA | 3/8''-24 | |
Predator 500 2x4, 03-07 (F) | 21x7x10 | 4/156 | IS | 3/8''-24 | |
Predator 500 2x4, 2003 Only (R) | 20x11x10 | 4/156 | SA | 3/8''-24 | |
Predator 500 2x4, 04-07 (R) | 20x11x10 | 4/110 | SA | 3/8''-24 | |
Outlaw 450/525, 08-09 (F) Straight-Axle | 21x7x10 | 4/156 | IS | 3/8''-24 | |
Outlaw 450/525, 08-09 (R) Straight-Axle | 20x11x9 | 4/110 | SA | 3/8''-24 | |
Outlaw 500/525, 07-09 (F) IRS | 21x7x10 | 4/156 | IS | 3/8''-24 | |
Outlaw 500/525, 07-09 (R) IRS | 20x11x9 | 4/110 | IS | 3/8''-24 | |
Sportsman 570, 14-16 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 570, 14-16 (R) | 25x10x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 570 SP, 14-16 (F) | 26x8x14 | 4/156 | IS | 10x1.25mm | 12'' wheels do not fit. |
Sportsman 570 SP, 14-16 (R) | 26x10x14 | 4/156 | IS | 10x1.25mm | 12'' wheels do not fit. |
Sportsman 600 4x4, 03-13 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 600 4x4, 03-13 (R) | 25x11x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 700 4x4, 02-13 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 700 4x4, 02-13 (R) | 25x10x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 800 4x4, 05-13 (F) | 26x8x12 | 4/156 | IS | 3/8''-24 | |
Sportsman 800 4x4, 05-13 (R) | 26x10x12 | 4/156 | IS | 3/8''-24 | |
Sportsman XP 550/850/1000, 09-15 (F) | 26x8x14 | 4/156 | IS | 10x1.25mm | 12'' wheels do not fit. |
Sportsman XP 550/850/1000, 09-15 (R) | 26x10x14 | 4/156 | IS | 10x1.25mm | 12'' wheels do not fit. |
Scrambler XP 850/1000, 13-15 (F) | 26x8x14 | 4/156 | IS | 10x1.25mm | 12'' wheels do not fit. |
Scrambler XP 850/1000, 13-15 (R) | 26x10x14 | 4/156 | IS | 10x1.25mm | 12'' wheels do not fit. |
Diesel 4x4, 99-06 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Diesel 4x4, 99-06 (R) | 25x11x10 | 4/156 | IS | 3/8''-24 | |
Big Boss 4x6, 89-94 (F) | 22x8x10 | 4/156 | IS | 3/8''-24 | |
Big Boss 4x6, 89-94 (R) | 22x11x10 | 4/4 | SA | 3/8''-24 | |
Big Boss 400L 6x6, 95-97(F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Big Boss 400L 6x6, 95-97(R) | 25x11x10 | 4/4 | SA | 3/8''-24 | |
Magnum 425 2x4 & 4x4, 95-98(F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Magnum 4252x4 & 4x4, 95-98(R) | 25x11x10 | 4/4 | SA | 3/8''-24 | |
Magnum 4256x6, 96-97(F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Magnum 4256x6, 96-97(R) | 25x11x10 | 4/4 | SA | 3/8''-24 | |
Ranger 400, 4x4, 10-14(F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
Ranger 400, 4x4, 10-14(R) | 25x11x12 | 4/156 | IS | 3/8''-24 | |
Ranger, 98-03 (F) | 25x10x12 | 4/156 | IS | 3/8''-24 | |
Ranger, 98-03 (R) | 25x11x10 | 4/156 | IS | 3/8''-24 | |
Ranger, 04-14 (F) | 25x10x12 | 4/156 | IS | 3/8''-24 | |
Ranger, 04-14 (R) | 25x11x12 | 4/156 | IS | 3/8''-24 | |
Ranger XP 900, 13-16 (F) | 26x9x12 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
Ranger XP 900, 13-16 (R) | 26x11x12 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
RZR 170 (F) | 19x7x8 | 4/110 | IS | 10x1.25mm | |
RZR 170(R) | 20x10x9 | 4/110 | SA | 10x1.25mm | |
RZR 570 / 800, 08-14 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
RZR 570 / 800, 08-14 (R) | 25x10x12 | 4/156 | IS | 3/8''-24 | |
RZR 800-S, 09-14 (F) | 27x9x12 | 4/156 | IS | 3/8''-24 | |
RZR 800-S, 09-14 (R) | 27x11x12 | 4/156 | IS | 3/8''-24 | |
RZR XP 900, 11-14 (F) | 27x9x12 | 4/156 | IS | 3/8''-24 | |
RZR XP 900, 11-14 (R) | 27x11x12 | 4/156 | IS | 3/8''-24 | |
RZR900 Trail , 15-16 (F) | 26x8x12 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
RZR900 Trail, 15-16 (R) | 26x9x12 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
RZR900 S/XC , 15-16 (F) | 27x9x12 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
RZR900 S/XC, 15-16 (R) | 27x11x12 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
RZR XP 1000, 13-16(F) | 29x9x14 | 4/156 | IS | 12x1.50mm | 12'' wheels do not fit. |
RZR XP 1000, 13-16(R) | 29x11x14 | 4/156 | IS | 12x1.50mm | 12'' wheels do not fit. |
General 1000 Base, 16-17 (F) | 27x9x12 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
General 1000 Base, 16-17 (R) | 27x11x12 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
General 1000 Premium/Deluxe, 16-17 (F) | 27x9x14 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
General 1000 Premium/Deluxe, 16-17 (R) | 27x11x14 | 4/156 | IS | 12x1.50mm | Delta steel wheels do not fit. |
ACE 330/570/900 (F) | 25x8x12 | 4/156 | IS | 3/8''-24 | |
ACE 330/570/900 (R) | 25x10x12 | 4/156 | IS | 3/8''-24 |
(F) = Front (R) = Rear IS = Independent Suspension SA = Straight Axle
If you don't see your application listed above, please contact us. Make sure to include the make, model and year of your machine.